| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App | 96% | 139 | 664 | 3,827 | 139 | 42 | 1 | 0 | |
Summary
| Project website | timopartl.com/#AtomicClock | |
|---|---|---|
07/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,031 | 19,256 | 110,983 | |||
| Source | 139 | 664 | 3,827 | |||
| Translated | 96% | 3,892 | 96% | 18,592 | 96% | 107,156 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 42 | 1% | 337 | 1% | 1,812 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 10 |
| Untranslated strings | 3% | 139 | 3% | 664 | 3% | 3,827 |
Quick numbers
19,256
Hosted words
4,031
Hosted strings
96%
Translated
1
Components
29
Languages
29
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
−1%
—
Hosted strings
−1%
—
Translated
—
—
Contributors
−100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thai | 0% | 139 | 664 | 3,827 | 139 | 0 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Changes committed |
Changes committed
07/21/2026
|
|
Translation changed |
|
|
Translation completed |
Translation completed
07/20/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|