Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
Overview
Project website | timopartl.com/#AtomicClock |
---|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,105 | 14,536 | 82,984 | |||
Source | 135 | 632 | 3,608 | |||
Translated | 100% | 3,105 | 100% | 14,536 | 100% | 82,984 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 135 | 4% | 632 | 4% | 3,608 |
Failing checks | 1% | 11 | 1% | 120 | 1% | 610 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Albanian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Resource updated |
|
None
Resource updated |
Parsing of the “
Strings/zh-CN/Resources.resw ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
Strings/vi-VN/Resources.resw ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
Strings/sv/Resources.resw ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
Strings/sq/Resources.resw ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
Strings/ru/Resources.resw ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
Strings/ro/Resources.resw ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
Strings/pt-PT/Resources.resw ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
Strings/pt-BR/Resources.resw ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
Strings/pl/Resources.resw ” file was enforced.
2 weeks ago
|
Strings/zh-TW/Resources.resw
” file was enforced. 2 weeks ago