Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Summary
Project website | timopartl.com/#AtomicClock |
---|
57 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,264 | 15,336 | 87,672 | |||
Source | 136 | 639 | 3,653 | |||
Translated | 100% | 3,264 | 100% | 15,336 | 100% | 87,672 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 113 | 1% | 578 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hebrew | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Hungarian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|