| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App | 94% | 811 | 3,900 | 22,014 | 811 | 57 | 10 | 0 | |
Summary
| Project website | workinghoursapp.com | |
|---|---|---|
07/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,735 | 69,300 | 390,600 | |||
| Source | 421 | 1,980 | 11,160 | |||
| Translated | 94% | 13,924 | 94% | 65,400 | 94% | 368,586 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 57 | 1% | 442 | 1% | 2,425 |
| Strings with suggestions | 1% | 10 | 1% | 76 | 1% | 374 |
| Untranslated strings | 5% | 811 | 5% | 3,900 | 5% | 22,014 |
Quick numbers
69,300
Hosted words
14,735
Hosted strings
94%
Translated
1
Components
35
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
−3%
—
Hosted strings
−2%
—
Translated
—
−50%
Contributors
−33%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Belarusian | 7% | 390 | 1,920 | 10,854 | 390 | 0 | 0 | 0 | |
| Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Slovak | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thai | 0% | 421 | 1,980 | 11,160 | 421 | 0 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
startbörjadevidkl {0}