Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SubTotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | et | |
---|---|---|
Aliased language codes | et_et, est, ekk | |
Text direction | Left to right | |
Number of speakers | 878,449 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 240 | 1,134 | 6,510 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 240 | 100% | 1,134 | 100% | 6,510 |
Translated | 100% | 240 | 100% | 1,134 | 100% | 6,510 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
clement_r
Translation completed |
Translation completed
a month ago
|
clement_r
Translation added |
|
clement_r
Translation added |
|
clement_r
Translation added |
|
clement_r
Translation added |
|
None
Resource updated |
Parsing of the “
Strings/et/Resources.resw ” file was enforced.
a month ago
|
admin
String added |
|
admin
String added |
|
admin
String added |
|