Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App | 85% | 583 | 3,246 | 19,301 | 582 | 12 | 0 | 0 | |
|
Overview
Project website | timopartl.com/#subtotal |
---|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,097 | 20,145 | 116,025 | |||
Source | 241 | 1,185 | 6,825 | |||
Translated | 85% | 3,514 | 83% | 16,899 | 83% | 96,724 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 10 |
Read-only | 5% | 241 | 5% | 1,185 | 5% | 6,825 |
Failing checks | 1% | 12 | 1% | 24 | 1% | 104 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 582 | 16% | 3,245 | 16% | 19,291 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+86%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan | 32% | 162 | 910 | 5,250 | 162 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 87% | 29 | 145 | 906 | 29 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 87% | 30 | 146 | 916 | 29 | 0 | 0 | 0 | |
|
|||||||||
Czech | 99% | 2 | 53 | 323 | 2 | 2 | 0 | 0 | |
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian | 99% | 2 | 53 | 323 | 2 | 0 | 0 | 0 | |
|
|||||||||
French | 89% | 26 | 137 | 865 | 26 | 2 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian | 1% | 240 | 1,183 | 6,816 | 240 | 0 | 0 | 0 | |
|
|||||||||
Italian | 97% | 6 | 92 | 601 | 6 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 88% | 28 | 142 | 895 | 28 | 4 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 89% | 26 | 137 | 865 | 26 | 0 | 0 | 0 | |
|
|||||||||
Russian | 99% | 2 | 53 | 323 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 99% | 2 | 53 | 323 | 2 | 1 | 0 | 0 | |
|
|||||||||
Swedish | 88% | 28 | 142 | 895 | 28 | 3 | 0 | 0 | |
|
None
Resource updated |
|
None
Resource updated |
Parsing of the “
Strings/zh-CN/Resources.resw ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Strings/sv/Resources.resw ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Strings/ru/Resources.resw ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Strings/pt-BR/Resources.resw ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Strings/pl/Resources.resw ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Strings/nl/Resources.resw ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Strings/lt/Resources.resw ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Strings/it/Resources.resw ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Strings/hu/Resources.resw ” file was enforced.
a month ago
|
Strings/zh-Hant/Resources.resw
” file was enforced. a month ago