Summary
| Project website | timopartl.com/#subtotal | |
|---|---|---|
08/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,476 | 37,268 | 216,524 | |||
| Source | 267 | 1,331 | 7,733 | |||
| Translated | 89% | 6,699 | 89% | 33,425 | 89% | 194,135 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 8 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 44 | 1% | 265 | 1% | 1,541 |
| Strings with suggestions | 1% | 17 | 1% | 35 | 1% | 217 |
| Untranslated strings | 10% | 775 | 10% | 3,841 | 10% | 22,381 |
Quick numbers
37,268
Hosted words
7,476
Hosted strings
89%
Translated
1
Components
28
Languages
28
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
−1%
—
Translated
—
−100%
Contributors
+75%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Galician | 99% | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew | 0% | 267 | 1,331 | 7,733 | 267 | 0 | 0 | 0 | |
| Hungarian | 9% | 241 | 1,179 | 6,915 | 241 | 2 | 16 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Lithuanian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Norwegian Bokmål | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Portugal) | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Thai | 0% | 267 | 1,331 | 7,733 | 267 | 0 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
08/06/2026
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
Changes committed |
Changes committed
08/06/2026
|
|
File uploaded |
Processed 267 strings from the uploaded files (skipped: 0, not found: 0, updated: 267).
File upload mode: Replace existing translation file 08/06/2026 |
|
Translation replaced file by upload |
Translation replaced file by upload
08/06/2026
|
|
String updated in the upload |
|
File upload mode: Replace existing translation file 08/06/2026