| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Diarium | 95% | 20 | 176 | 988 | 14 | 0 | 0 | 0 | |
Summary
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, ms_my, msa, zsm | |
| English name of the language | Malay | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 36,798,159 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 430 | 2,212 | 12,790 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 410 | 92% | 2,036 | 92% | 11,802 |
| Translated | 95% | 410 | 92% | 2,036 | 92% | 11,802 |
| Needs editing | 1% | 6 | 4% | 108 | 4% | 603 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 14 | 3% | 68 | 3% | 385 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
—
Contributors
—
|
String added |
|
|
String added |
|
None
Resource updated |
The “
Strings/en/Resources.resw” file was changed.
08/14/2025
|
|
String removed |
|
None
Resource updated |
The “
Strings/ms/Resources.resw” file was changed.
06/30/2025
|
|
Changes committed |
Changes committed
06/30/2025
|
|
String removed |
|
|
Source string changed |
|
|
String added |
|
|
Source string changed |
|
None