Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Diarium | 97% | 12 | 55 | 293 | 9 | 6 | 0 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,973,179 | |
Plural: Default plural 1 translation | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3) |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 424 | 2,188 | 12,686 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 412 | 97% | 2,133 | 97% | 12,393 |
Translated | 97% | 412 | 97% | 2,133 | 97% | 12,393 |
Needs editing | 1% | 3 | 1% | 12 | 1% | 56 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 33 | 1% | 180 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 9 | 1% | 43 | 1% | 237 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+97%
+50%
Contributors
+100%
None
Resource updated |
|
admin
String added |
|
admin
Changes committed |
Changes committed
6 days ago
|
None
Resource updated |
Parsing of the “
Strings/sl-SI/Resources.resw ” file was enforced.
6 days ago
|
None
Resource updated |
The “
Strings/sl-SI/Resources.resw ” file was changed.
6 days ago
|
admin
Changes committed |
Changes committed
6 days ago
|
None
Resource updated |
Parsing of the “
Strings/sl-SI/Resources.resw ” file was enforced.
6 days ago
|
None
Resource updated |
The “
Strings/sl-SI/Resources.resw ” file was changed.
9 days ago
|
admin
Changes committed |
Changes committed
9 days ago
|
None
Resource updated |
Parsing of the “
Strings/sl-SI/Resources.resw ” file was enforced.
9 days ago
|
Strings/sl-SI/Resources.resw
” file was enforced. 6 days ago