Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Diarium | 1% | 423 | 2,195 | 12,694 | 423 | 0 | 0 | 0 | |
Summary
Language code | be_Latn | |
---|---|---|
Aliased language codes | be@latin, be_rby, by_lat | |
English name of the language | Belarusian (Latin script) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 10,022,171 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
43 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 428 | 2,201 | 12,731 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 5 | 1% | 6 | 1% | 37 |
Translated | 1% | 5 | 1% | 6 | 1% | 37 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 423 | 99% | 2,195 | 99% | 12,694 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
+100%
Contributors
—
![]() Resource updated |
|
![]() String removed |
|
![]() Source string changed |
|
![]() String added |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() String added |
|
![]() String added |
|
![]() Resource updated |
Parsing of the “
Strings/be-Latn/Resources.resw ” file was enforced.
3 months ago
|
Strings/en/Resources.resw
” file was changed. 8 days ago