Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AtomicClock | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Diarium | 13% | 368 | 1,940 | 11,247 | 365 | 2 | 0 | 0 | |
|
|||||||||
GeoPhoto | 93% | 11 | 83 | 468 | 9 | 0 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 724 | 3,615 | 20,771 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 345 | 44% | 1,592 | 43% | 9,056 |
Translated | 47% | 345 | 44% | 1,592 | 43% | 9,056 |
Needs editing | 1% | 5 | 1% | 44 | 1% | 249 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 28 | 1% | 161 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 374 | 54% | 1,979 | 55% | 11,466 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+47%
−50%
Contributors
+100%
None
Resource updated |
|
admin
String added |
|
None
Resource updated |
Parsing of the “
Strings/he/Resources.resw ” file was enforced.
6 days ago
|
None
Resource updated |
The “
Strings/en/Resources.resw ” file was changed.
6 days ago
|
None
Resource updated |
Parsing of the “
Strings/he/Resources.resw ” file was enforced.
6 days ago
|
None
Resource updated |
The “
Strings/en/Resources.resw ” file was changed.
9 days ago
|
None
Resource updated |
Parsing of the “
Strings/he/Resources.resw ” file was enforced.
9 days ago
|
None
Resource updated |
Parsing of the “
Strings/he/Resources.resw ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Strings/he/Resources.resw ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Strings/he/Resources.resw ” file was enforced.
a month ago
|
Strings/he/Resources.resw
” file was enforced. 6 days ago