Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 559 | 2,946 | 17,264 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 546 | 93% | 2,760 | 92% | 16,012 |
| Translated | 97% | 547 | 99% | 2,923 | 99% | 17,136 |
| Needs editing | 2% | 12 | 1% | 23 | 1% | 128 |
| Read-only | 1% | 1 | 5% | 163 | 6% | 1,124 |
| Failing checks | 1% | 2 | 1% | 3 | 1% | 16 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
08/12/2026
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
Changes committed |
Changes committed
08/12/2026
|
|
Translation replaced file by upload |
Translation replaced file by upload
08/12/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
File upload mode: Replace existing translation file 08/12/2026