Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Diarium | 87% | 52 | 422 | 2,455 | 48 | 21 | 0 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 1 translation | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 424 | 2,188 | 12,686 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 372 | 80% | 1,766 | 80% | 10,231 |
Translated | 87% | 372 | 80% | 1,766 | 80% | 10,231 |
Needs editing | 1% | 4 | 2% | 59 | 2% | 335 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 21 | 14% | 312 | 14% | 1,881 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 48 | 16% | 363 | 16% | 2,120 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+87%
+50%
Contributors
+100%
None
Resource updated |
|
admin
String added |
|
admin
Changes committed |
Changes committed
6 days ago
|
None
Resource updated |
Parsing of the “
Strings/ar/Resources.resw ” file was enforced.
6 days ago
|
None
Resource updated |
The “
Strings/ar/Resources.resw ” file was changed.
6 days ago
|
admin
Changes committed |
Changes committed
6 days ago
|
None
Resource updated |
Parsing of the “
Strings/ar/Resources.resw ” file was enforced.
6 days ago
|
None
Resource updated |
The “
Strings/ar/Resources.resw ” file was changed.
9 days ago
|
admin
Changes committed |
Changes committed
9 days ago
|
None
Resource updated |
Parsing of the “
Strings/ar/Resources.resw ” file was enforced.
9 days ago
|
Strings/ar/Resources.resw
” file was enforced. 6 days ago