Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,280 | 6,464 | 37,255 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 1,274 | 95% | 6,201 | 95% | 35,586 |
| Translated | 99% | 1,275 | 98% | 6,364 | 98% | 36,710 |
| Needs editing | 1% | 5 | 1% | 100 | 1% | 545 |
| Read-only | 1% | 1 | 2% | 163 | 3% | 1,124 |
| Failing checks | 1% | 13 | 1% | 22 | 1% | 103 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 3 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
−1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
09/15/2026
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
Changes committed |
Changes committed
09/15/2026
|
|
Changes committed |
Changes committed
09/15/2026
|
|
Translation replaced file by upload |
Translation replaced file by upload
09/15/2026
|
|
String updated in the repository |
|
File upload mode: Replace existing translation file 09/15/2026