Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,247 | 6,257 | 36,157 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 1,005 | 78% | 4,915 | 77% | 28,118 |
| Translated | 80% | 1,006 | 81% | 5,078 | 80% | 29,242 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 2% | 163 | 3% | 1,124 |
| Failing checks | 1% | 7 | 1% | 104 | 1% | 547 |
| Strings with suggestions | 1% | 16 | 1% | 27 | 1% | 169 |
| Untranslated strings | 19% | 241 | 18% | 1,179 | 19% | 6,915 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
08/12/2026
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
Changes committed |
Changes committed
08/12/2026
|
|
Translation replaced file by upload |
Translation replaced file by upload
08/12/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
File upload mode: Replace existing translation file 08/12/2026