Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AtomicClock | 98% | 2 | 9 | 57 | 1 | 1 | 0 | 0 | |
Diarium | 95% | 21 | 198 | 1,145 | 17 | 9 | 0 | 0 | |
GeoPhoto | 82% | 31 | 231 | 1,335 | 29 | 0 | 0 | 0 | |
WorkingHours | 99% | 2 | 27 | 143 | 2 | 0 | 0 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,558,321 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,159 | 5,664 | 32,330 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 1,103 | 91% | 5,199 | 91% | 29,650 |
Translated | 95% | 1,103 | 91% | 5,199 | 91% | 29,650 |
Needs editing | 1% | 7 | 1% | 84 | 1% | 481 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 10 | 3% | 208 | 3% | 1,166 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 49 | 6% | 381 | 6% | 2,199 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+97%
+50%
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
Strings/ja/Resources.resw ” file was enforced.
2 days ago
|
![]() Resource updated |
Parsing of the “
Strings/ja/Resources.resw ” file was enforced.
2 days ago
|
![]() Resource updated |
Parsing of the “
Strings/ja/Resources.resw ” file was enforced.
2 days ago
|
![]() Resource updated |
Parsing of the “
Strings/ja/Resources.resw ” file was enforced.
2 days ago
|
![]() Resource updated |
Parsing of the “
Strings/ja/Resources.resw ” file was enforced.
2 days ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
Strings/ja/Resources.resw
” file was enforced. 2 days ago