| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AtomicClock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diarium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GeoPhoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SubTotal | 99% | 1 | 3 | 19 | 0 | 3 | 0 | 0 | |
| WorkingHours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | lt | |
|---|---|---|
| Aliased language codes | lit, lt_lt | |
| English name of the language | Lithuanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,405,298 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/many/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
10/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,420 | 7,097 | 41,030 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 1,418 | 97% | 6,931 | 97% | 39,887 |
| Translated | 99% | 1,419 | 99% | 7,094 | 99% | 41,011 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 19 |
| Read-only | 1% | 1 | 2% | 163 | 2% | 1,124 |
| Failing checks | 1% | 3 | 1% | 59 | 1% | 363 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
10/18/2026
|
|
String updated in the upload |
|
|
Changes committed |
Changes committed
10/18/2026
|
|
Translation replaced file by upload |
Translation replaced file by upload
10/18/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
File uploaded |
Processed 416 strings from the uploaded files (skipped: 0, not found: 0, updated: 416).
File upload mode: Replace existing translation file 10/16/2026 |
|
Resource updated |
Parsing of the “
Strings/lt/Resources.resw” file was enforced.
10/16/2026
|
|
File uploaded |
Processed 267 strings from the uploaded files (skipped: 0, not found: 0, updated: 267).
File upload mode: Replace existing translation file 10/16/2026 |
File upload mode: Replace existing translation file 10/18/2026